Dated office comparison
N-400 processing times across 90 offices: September 5, 2026
A comparison of the same 90 field offices across two USCIS publications. These figures describe completed N-400 cases and the separate inquiry threshold, with the history behind each office.
Source and provenance
USCIS publishes the underlying processing-time figures. FillingTide records the publication and observation dates so changes can be compared over time. Verify time-sensitive information on the official USCIS page . Read our data-source notes.
What changed across the same offices
FillingTide compared the same 90 N-400 field offices in USCIS publications dated June 23 and August 17, 2026, observed through September 5, 2026. The published 80th-percentile processing time rose at 87 offices, fell at 1, and was unchanged at 2. August values ranged from 8 to 17.5 months. Offices are not weighted by case volume; these figures do not predict individual cases.
- Offices compared
- 90
- Higher / lower published times
- 87 / 1
- Unchanged offices
- 2
- Days between publications
- 55
August 17 is the latest USCIS publication in this report. September 5 is the observation date; it does not mean USCIS published new figures that day. This is not a full September monthly report.
How published times are distributed
The median office value in the August publication is 11.5 months. It gives each office equal weight and is not a national case-weighted processing time.
All 90 offices, in alphabetical order
All values are months. The 80th-percentile time describes how long 80% of completed cases took. The separate 93rd-percentile threshold is used for inquiry timing. It is not the upper end of an estimated wait range. Positive changes mean a higher published 80th-percentile time.
| Office / history | June 23, 80% | August 17, 80% | Change, 80% | August 17, inquiry 93% |
|---|---|---|---|---|
| Agana GU | 8.5 | 12.5 | +4.0 months | 18.5 |
| Albany NY | 8 | 9 | +1.0 months | 11.5 |
| Albuquerque NM | 9.5 | 13 | +3.5 months | 17 |
| Anchorage AK | 9.5 | 12 | +2.5 months | 16.5 |
| Atlanta GA | 11 | 12 | +1.0 months | 14 |
| Baltimore MD | 10 | 13 | +3.0 months | 17.5 |
| Boise ID | 11 | 14.5 | +3.5 months | 16.5 |
| Boston MA | 12.5 | 13.5 | +1.0 months | 14.5 |
| Brooklyn NY | 9.5 | 10 | +0.5 months | 13 |
| Buffalo NY | 12 | 13 | +1.0 months | 15 |
| Burlington VT | 9 | 10 | +1.0 months | 11.5 |
| Charleston SC | 8.5 | 10.5 | +2.0 months | 14 |
| Charlotte Amalie VI | 7 | 8.5 | +1.5 months | 10 |
| Charlotte NC | 10 | 10.5 | +0.5 months | 14 |
| Chicago IL | 8 | 11.5 | +3.5 months | 16.5 |
| Christiansted VI | 10 | 11.5 | +1.5 months | 15.5 |
| Cincinnati OH | 7.5 | 8 | +0.5 months | 11.5 |
| Cleveland OH | 8 | 9 | +1.0 months | 12 |
| Columbus OH | 8.5 | 9.5 | +1.0 months | 12.5 |
| Cranbury NJ | 8 | 9 | +1.0 months | 11 |
| Dallas TX | 11 | 12 | +1.0 months | 16 |
| Denver CO | 11.5 | 13 | +1.5 months | 17 |
| Des Moines IA | 10.5 | 12.5 | +2.0 months | 15 |
| Detroit MI | 10 | 12 | +2.0 months | 15 |
| El Paso TX | 10.5 | 12.5 | +2.0 months | 15 |
| Fort Myers FL | 13 | 13 | 0.0 months | 17.5 |
| Fort Smith AR | 9.5 | 10 | +0.5 months | 12 |
| Fresno CA | 12 | 14 | +2.0 months | 17 |
| Greer SC | 8.5 | 9 | +0.5 months | 12 |
| Harlingen TX | 9 | 11 | +2.0 months | 16 |
| Hartford CT | 9.5 | 10.5 | +1.0 months | 12.5 |
| Helena MT | 9 | 9.5 | +0.5 months | 11 |
| Hialeah FL | 6.5 | 8 | +1.5 months | 10.5 |
| Honolulu HI | 10 | 11.5 | +1.5 months | 15 |
| Houston TX | 11 | 11.5 | +0.5 months | 14 |
| Imperial CA | 12 | 13.5 | +1.5 months | 16 |
| Indianapolis IN | 11.5 | 13 | +1.5 months | 15.5 |
| Jacksonville FL | 13 | 14.5 | +1.5 months | 16.5 |
| Kansas City MO | 11 | 12 | +1.0 months | 13.5 |
| Kendall FL | 8 | 9 | +1.0 months | 12 |
| Las Vegas NV | 11 | 12.5 | +1.5 months | 15 |
| Lawrence MA | 17 | 17.5 | +0.5 months | 19.5 |
| Long Island NY | 10 | 11 | +1.0 months | 16 |
| Los Angeles CA | 9 | 9.5 | +0.5 months | 13 |
| Los Angeles County CA | 9.5 | 10.5 | +1.0 months | 14 |
| Louisville KY | 9 | 10.5 | +1.5 months | 13 |
| Manchester NH | 8.5 | 9.5 | +1.0 months | 13 |
| Memphis TN | 9 | 10.5 | +1.5 months | 14.5 |
| Miami FL | 7.5 | 8 | +0.5 months | 14 |
| Milwaukee WI | 10.5 | 12.5 | +2.0 months | 16 |
| Minneapolis-St. Paul MN | 12 | 14.5 | +2.5 months | 20 |
| Montgomery AL | 7 | 9 | +2.0 months | 11.5 |
| Mount Laurel NJ | 8 | 9.5 | +1.5 months | 14 |
| Nashville TN | 11 | 11.5 | +0.5 months | 13 |
| New Orleans LA | 10 | 12 | +2.0 months | 16.5 |
| New York City NY | 9 | 10 | +1.0 months | 12 |
| Newark NJ | 9.5 | 11 | +1.5 months | 14.5 |
| Norfolk VA | 7.5 | 9 | +1.5 months | 12 |
| Oakland Park FL | 10.5 | 12 | +1.5 months | 18.5 |
| Oklahoma City OK | 10.5 | 12.5 | +2.0 months | 15.5 |
| Omaha NE | 10.5 | 12 | +1.5 months | 14 |
| Orlando FL | 10.5 | 11.5 | +1.0 months | 17 |
| Philadelphia PA | 9 | 10.5 | +1.5 months | 13.5 |
| Phoenix AZ | 9.5 | 11.5 | +2.0 months | 12.5 |
| Pittsburgh PA | 10 | 11 | +1.0 months | 14.5 |
| Portland ME | 10.5 | 13 | +2.5 months | 17 |
| Portland OR | 11 | 13.5 | +2.5 months | 16.5 |
| Providence RI | 8 | 9.5 | +1.5 months | 12.5 |
| Queens NY | 7.5 | 9 | +1.5 months | 14 |
| Raleigh NC | 10 | 11.5 | +1.5 months | 14 |
| Reno NV | 9.5 | 11 | +1.5 months | 13.5 |
| Sacramento CA | 12.5 | 15 | +2.5 months | 23.5 |
| Saint Louis MO | 11 | 11 | 0.0 months | 13 |
| Salt Lake City UT | 11 | 12 | +1.0 months | 16 |
| San Antonio TX | 10 | 11.5 | +1.5 months | 13 |
| San Bernardino CA | 9.5 | 12.5 | +3.0 months | 17 |
| San Diego CA | 11 | 15 | +4.0 months | 21.5 |
| San Fernando Valley CA | 10.5 | 12 | +1.5 months | 14.5 |
| San Francisco CA | 10 | 13.5 | +3.5 months | 18 |
| San Jose CA | 9.5 | 14.5 | +5.0 months | 26 |
| San Juan PR | 7.5 | 8.5 | +1.0 months | 10 |
| Santa Ana CA | 11 | 13.5 | +2.5 months | 16.5 |
| Seattle WA | 8 | 12 | +4.0 months | 15 |
| Spokane WA | 9.5 | 11 | +1.5 months | 12.5 |
| Tampa FL | 12 | 13 | +1.0 months | 15.5 |
| Tucson AZ | 9.5 | 12 | +2.5 months | 13.5 |
| Washington DC | 10 | 11 | +1.0 months | 13 |
| West Palm Beach FL | 9 | 8.5 | -0.5 months | 14.5 |
| Wichita KS | 10 | 12.5 | +2.5 months | 15.5 |
| Yakima WA | 9.5 | 12 | +2.5 months | 15 |
Scope and interpretation
The sample contains 90 offices and one category, N-400 naturalization. Each office has a value in both publications, June 23, 2026 and August 17, 2026. Adding offices to the site later does not change this report. We do not interpolate missing data, weight by case volume, or infer why a figure changed. Linked office pages continue to show the latest available history.
Office assignment depends on USCIS rules and a case's circumstances. This comparison is not a recommendation to choose or move to an office. These published values do not predict an individual case or establish inquiry eligibility. FillingTide is independent of USCIS and does not provide legal advice.
Cite this dated comparison
FillingTide, "N-400 processing times across 90 offices: September 5, 2026." USCIS publications June 23 and August 17, 2026; observed September 5, 2026.
https://filingtide.com/reports/uscis-processing-times/n-400-2026-09-05/