USCIS processing-time trends
Compare how the USCIS 80th-percentile processing time changed around a 60-day window. Every row states the actual interval, links to its full source history, and remains a historical comparison—not a case forecast.
Source and provenance
What this group shows
These facts are calculated only from the records in this group. Sixty-day comparisons require a same-method publication within 15 days of the target window.
Current 80% span
3.5 months–75 months
Comparable records
22 of 22
Faster / slower
0 / 20
Unchanged
2
Largest comparable move: I-130 at All Field Offices (+8.0 months over 54 days). Inspect the source history
August 2026 data report
Read a frozen, reproducible report of the current 22-record comparison set, including form-level direction counts, the largest observed changes, and explicit limits on interpretation.
Read the August 2026 reportComparable records
A row appears only when a same-method observation is within 15 days of the 60-day target. Results are sorted by absolute change, not by importance or predicted delay.
| Form / category | Office | Current 80% | Change | Actual window | History |
|---|---|---|---|---|---|
I-130 Immediate relative | All Field Offices | 75 months | +8.0 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | San Francisco CA | 21.5 months | +7.5 monthsslower | 54 days | Inspect |
N-400 Naturalization | Seattle WA | 11 months | +3.5 monthsslower | 54 days | Inspect |
N-400 Naturalization | San Francisco CA | 12 months | +3.5 monthsslower | 54 days | Inspect |
I-130 Immediate relative | Service Center Operations (SCOPS) | 21.5 months | +2.5 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | Chicago IL | 14 months | +2.5 monthsslower | 54 days | Inspect |
I-765 Pending I-485 (c)(9) | National Benefits Center | 10.5 months | +2.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | Boston MA | 13 months | +2.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | Chicago IL | 9.5 months | +2.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | Atlanta GA | 11.5 months | +1.5 monthsslower | 54 days | Inspect |
I-130 Immediate relative | National Benefits Center | 52 months | +1.0 monthsslower | 54 days | Inspect |
I-765 Pending I-485 (c)(9) | Service Center Operations (SCOPS) | 12 months | +1.0 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | Atlanta GA | 15 months | +1.0 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | Boston MA | 11 months | +1.0 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | New York City NY | 14.5 months | +1.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | Dallas TX | 11.5 months | +1.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | Los Angeles CA | 9.5 months | +1.0 monthsslower | 54 days | Inspect |
N-400 Naturalization | New York City NY | 9.5 months | +1.0 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | Dallas TX | 11.5 months | +0.5 monthsslower | 54 days | Inspect |
I-485 Family-based adjustment | Los Angeles CA | 17 months | +0.5 monthsslower | 54 days | Inspect |
I-765 F-1 student (c)(3) | Service Center Operations (SCOPS) | 3.5 months | 0.0 monthsunchanged | 54 days | Inspect |
I-485 Family-based adjustment | Seattle WA | 16.5 months | 0.0 monthsunchanged | 54 days | Inspect |
Why some 30-day comparisons may be unavailable
Would processing-time alerts help?
Alerts are not available yet. The link records a controlled anonymous interest signal and opens a transparent confirmation page; it does not collect an email address or create an account.