Independent tools and source-linked data. Not affiliated with government agencies.

FillingTide
Free tool · Updated September 17, 2026

Reference tool

USCIS case inquiry date checker

Compare the received date on your USCIS notice with the latest published case-inquiry cutoff for a supported form, filing category, and office. No account or receipt number required.

A boundary check, not a case-status or approval forecast

USCIS can change its cutoffs, and the correct office or category may change after a transfer. This tool does not submit an inquiry or determine legal eligibility. Verify every time-sensitive result on the official USCIS tool.

Check the current published cutoff

Your selections stay in this browser and are not submitted to FillingTide.

Your result will appear here

This checker compares your receipt date with the latest published case-inquiry cutoff in our verified dataset. It does not check case status or estimate an approval date.

How this checker works

USCIS publishes an 80th-percentile processing time as a general reference and uses a separate 93rd-percentile threshold for case inquiries. FillingTide keeps those two measures separate.

The checker compares your receipt date with the source's current service-request cutoff for the exact form, category, and office you select. A result on or before that cutoff may be ready for an official inquiry check; a later receipt date remains beyond the current cutoff.

Read the FillingTide methodology or the USCIS methodology for the source definitions and limitations.

Private by design

The comparison runs in your browser. FillingTide does not ask for a receipt number and does not submit or store your selected receipt date.

Current covered cutoffs

The table lists the latest supported cutoffs by form, category, and office. Coverage includes records with a published cutoff and clearly identified scope.

Form and categoryOfficeReceipt-date cutoffPublished
I-130 · Immediate relativeService Center Operations (SCOPS)February 13, 2024August 17, 2026
I-130 · Immediate relativeAll Field OfficesJuly 25, 2017August 17, 2026
I-130 · Immediate relativeNational Benefits CenterJanuary 06, 2022August 17, 2026
I-765 · F-1 student (c)(3)Service Center Operations (SCOPS)March 20, 2026August 17, 2026
I-765 · Pending I-485 (c)(9)Service Center Operations (SCOPS)June 12, 2025August 17, 2026
I-765 · Pending I-485 (c)(9)National Benefits CenterJune 26, 2025August 17, 2026
I-485 · Family-based adjustmentAtlanta GAMarch 18, 2024August 17, 2026
I-485 · Family-based adjustmentBoston MAMay 18, 2024August 17, 2026
I-485 · Family-based adjustmentChicago ILJune 21, 2023August 17, 2026
I-485 · Family-based adjustmentDallas TXJuly 19, 2024August 17, 2026
I-485 · Family-based adjustmentLos Angeles CAJuly 14, 2023August 17, 2026
I-485 · Family-based adjustmentNew York City NYDecember 10, 2023August 17, 2026
I-485 · Family-based adjustmentSeattle WAMarch 10, 2022August 17, 2026
I-485 · Family-based adjustmentSan Francisco CAMarch 02, 2023August 17, 2026
N-400 · NaturalizationAtlanta GAJuly 21, 2025August 17, 2026
N-400 · NaturalizationBoston MAJuly 12, 2025August 17, 2026
N-400 · NaturalizationChicago ILMay 07, 2025August 17, 2026
N-400 · NaturalizationDallas TXMay 31, 2025August 17, 2026
N-400 · NaturalizationLos Angeles CAAugust 31, 2025August 17, 2026
N-400 · NaturalizationNew York City NYOctober 02, 2025August 17, 2026
N-400 · NaturalizationSeattle WAJune 21, 2025August 17, 2026
N-400 · NaturalizationSan Francisco CAMarch 22, 2025August 17, 2026
N-400 · NaturalizationAlbuquerque NMApril 30, 2025August 17, 2026
N-400 · NaturalizationAgana GUMarch 13, 2025August 17, 2026
N-400 · NaturalizationAlbany NYOctober 16, 2025August 17, 2026
N-400 · NaturalizationAnchorage AKMay 04, 2025August 17, 2026
N-400 · NaturalizationBaltimore MDApril 11, 2025August 17, 2026
N-400 · NaturalizationBrooklyn NYSeptember 01, 2025August 17, 2026
N-400 · NaturalizationBoise IDMay 08, 2025August 17, 2026
N-400 · NaturalizationBuffalo NYJune 21, 2025August 17, 2026
N-400 · NaturalizationCharlotte Amalie VINovember 25, 2025August 17, 2026
N-400 · NaturalizationCharleston SCJuly 29, 2025August 17, 2026
N-400 · NaturalizationChristiansted VIJune 12, 2025August 17, 2026
N-400 · NaturalizationCincinnati OHOctober 10, 2025August 17, 2026
N-400 · NaturalizationCleveland OHSeptember 20, 2025August 17, 2026
N-400 · NaturalizationColumbus OHSeptember 04, 2025August 17, 2026
N-400 · NaturalizationCharlotte NCAugust 01, 2025August 17, 2026
N-400 · NaturalizationDenver COApril 30, 2025August 17, 2026
N-400 · NaturalizationDetroit MIJune 21, 2025August 17, 2026
N-400 · NaturalizationDes Moines IAJune 18, 2025August 17, 2026
N-400 · NaturalizationEl Paso TXJune 29, 2025August 17, 2026
N-400 · NaturalizationFresno CAApril 27, 2025August 17, 2026
N-400 · NaturalizationFort Smith AROctober 02, 2025August 17, 2026
N-400 · NaturalizationGreer SCSeptember 25, 2025August 17, 2026
N-400 · NaturalizationHartford CTSeptember 12, 2025August 17, 2026
N-400 · NaturalizationHelena MTOctober 27, 2025August 17, 2026
N-400 · NaturalizationHonolulu HIJune 21, 2025August 17, 2026
N-400 · NaturalizationHialeah FLNovember 06, 2025August 17, 2026
N-400 · NaturalizationHarlingen TXMay 27, 2025August 17, 2026
N-400 · NaturalizationHouston TXJuly 29, 2025August 17, 2026
N-400 · NaturalizationImperial CAMay 21, 2025August 17, 2026
N-400 · NaturalizationIndianapolis INJune 15, 2025August 17, 2026
N-400 · NaturalizationJacksonville FLMay 10, 2025August 17, 2026
N-400 · NaturalizationKansas City MOAugust 06, 2025August 17, 2026
N-400 · NaturalizationKendall FLSeptember 28, 2025August 17, 2026
N-400 · NaturalizationLos Angeles County CAJuly 27, 2025August 17, 2026
N-400 · NaturalizationLawrence MAFebruary 02, 2025August 17, 2026
N-400 · NaturalizationLong Island NYMay 30, 2025August 17, 2026
N-400 · NaturalizationLouisville KYAugust 22, 2025August 17, 2026
N-400 · NaturalizationLas Vegas NVJune 20, 2025August 17, 2026
N-400 · NaturalizationManchester NHAugust 27, 2025August 17, 2026
N-400 · NaturalizationMemphis TNJuly 06, 2025August 17, 2026
N-400 · NaturalizationMontgomery ALOctober 04, 2025August 17, 2026
N-400 · NaturalizationMiami FLJuly 29, 2025August 17, 2026
N-400 · NaturalizationMilwaukee WIMay 27, 2025August 17, 2026
N-400 · NaturalizationMount Laurel NJJuly 21, 2025August 17, 2026
N-400 · NaturalizationNewark NJJuly 17, 2025August 17, 2026
N-400 · NaturalizationCranbury NJOctober 20, 2025August 17, 2026
N-400 · NaturalizationNew Orleans LAMay 08, 2025August 17, 2026
N-400 · NaturalizationNorfolk VASeptember 17, 2025August 17, 2026
N-400 · NaturalizationNashville TNAugust 27, 2025August 17, 2026
N-400 · NaturalizationFort Myers FLApril 14, 2025August 17, 2026
N-400 · NaturalizationOklahoma City OKJune 17, 2025August 17, 2026
N-400 · NaturalizationOakland Park FLMarch 16, 2025August 17, 2026
N-400 · NaturalizationOmaha NEJuly 31, 2025August 17, 2026
N-400 · NaturalizationOrlando FLMay 02, 2025August 17, 2026
N-400 · NaturalizationPhiladelphia PAAugust 03, 2025August 17, 2026
N-400 · NaturalizationPhoenix AZSeptember 03, 2025August 17, 2026
N-400 · NaturalizationPittsburgh PAJuly 11, 2025August 17, 2026
N-400 · NaturalizationPortland MEApril 26, 2025August 17, 2026
N-400 · NaturalizationPortland ORMay 14, 2025August 17, 2026
N-400 · NaturalizationProvidence RISeptember 13, 2025August 17, 2026
N-400 · NaturalizationQueens NYJuly 26, 2025August 17, 2026
N-400 · NaturalizationRaleigh NCJuly 24, 2025August 17, 2026
N-400 · NaturalizationReno NVAugust 05, 2025August 17, 2026
N-400 · NaturalizationSanta Ana CAMay 09, 2025August 17, 2026
N-400 · NaturalizationSacramento CAOctober 05, 2024August 17, 2026
N-400 · NaturalizationSan Juan PRNovember 28, 2025August 17, 2026
N-400 · NaturalizationSan Bernardino CAApril 27, 2025August 17, 2026
N-400 · NaturalizationSan Fernando Valley CAJuly 18, 2025August 17, 2026
N-400 · NaturalizationSalt Lake City UTJune 02, 2025August 17, 2026
N-400 · NaturalizationSan Antonio TXAugust 28, 2025August 17, 2026
N-400 · NaturalizationSan Diego CADecember 08, 2024August 17, 2026
N-400 · NaturalizationSan Jose CAJuly 30, 2024August 17, 2026
N-400 · NaturalizationMinneapolis-St. Paul MNJanuary 24, 2025August 17, 2026
N-400 · NaturalizationSpokane WASeptember 07, 2025August 17, 2026
N-400 · NaturalizationBurlington VTOctober 09, 2025August 17, 2026
N-400 · NaturalizationSaint Louis MOAugust 23, 2025August 17, 2026
N-400 · NaturalizationTampa FLJune 08, 2025August 17, 2026
N-400 · NaturalizationTucson AZAugust 11, 2025August 17, 2026
N-400 · NaturalizationWashington DCAugust 22, 2025August 17, 2026
N-400 · NaturalizationWichita KSJune 05, 2025August 17, 2026
N-400 · NaturalizationWest Palm Beach FLJuly 13, 2025August 17, 2026
N-400 · NaturalizationYakima WAJune 30, 2025August 17, 2026
I-485 · Family-based adjustmentAlbuquerque NMJuly 18, 2024August 17, 2026
I-485 · Family-based adjustmentAgana GUMarch 31, 2023August 17, 2026
I-485 · Family-based adjustmentAlbany NYMay 08, 2024August 17, 2026
I-485 · Family-based adjustmentAnchorage AKJune 23, 2024August 17, 2026
I-485 · Family-based adjustmentBaltimore MDSeptember 07, 2023August 17, 2026
I-485 · Family-based adjustmentBrooklyn NYMay 25, 2023August 17, 2026
I-485 · Family-based adjustmentBoise IDMarch 07, 2024August 17, 2026
I-485 · Family-based adjustmentBuffalo NYApril 22, 2025August 17, 2026
I-485 · Family-based adjustmentCharlotte Amalie VIJune 10, 2023August 17, 2026
I-485 · Family-based adjustmentCharleston SCJanuary 18, 2025August 17, 2026
I-485 · Family-based adjustmentChristiansted VIAugust 23, 2023August 17, 2026
I-485 · Family-based adjustmentCincinnati OHJune 10, 2024August 17, 2026
I-485 · Family-based adjustmentCleveland OHDecember 23, 2023August 17, 2026
I-485 · Family-based adjustmentColumbus OHOctober 18, 2023August 17, 2026
I-485 · Family-based adjustmentCharlotte NCMarch 29, 2024August 17, 2026
I-485 · Family-based adjustmentDenver COJune 28, 2023August 17, 2026
I-485 · Family-based adjustmentDetroit MIDecember 08, 2023August 17, 2026
I-485 · Family-based adjustmentDes Moines IANovember 15, 2024August 17, 2026
I-485 · Family-based adjustmentEl Paso TXNovember 02, 2024August 17, 2026
I-485 · Family-based adjustmentFresno CAOctober 26, 2023August 17, 2026
I-485 · Family-based adjustmentFort Smith ARDecember 21, 2024August 17, 2026
I-485 · Family-based adjustmentGreer SCFebruary 10, 2025August 17, 2026
I-485 · Family-based adjustmentHartford CTMay 12, 2024August 17, 2026
I-485 · Family-based adjustmentHelena MTJuly 25, 2025August 17, 2026
I-485 · Family-based adjustmentHonolulu HIAugust 19, 2023August 17, 2026
I-485 · Family-based adjustmentHialeah FLMarch 02, 2024August 17, 2026
I-485 · Family-based adjustmentHarlingen TXSeptember 19, 2024August 17, 2026
I-485 · Family-based adjustmentHouston TXDecember 01, 2023August 17, 2026
I-485 · Family-based adjustmentImperial CAOctober 27, 2023August 17, 2026
I-485 · Family-based adjustmentIndianapolis INFebruary 15, 2024August 17, 2026
I-485 · Family-based adjustmentJacksonville FLFebruary 19, 2024August 17, 2026
I-485 · Family-based adjustmentKansas City MOOctober 10, 2024August 17, 2026
I-485 · Family-based adjustmentKendall FLMay 31, 2024August 17, 2026
I-485 · Family-based adjustmentLos Angeles County CAAugust 24, 2023August 17, 2026
I-485 · Family-based adjustmentLawrence MAJuly 08, 2023August 17, 2026
I-485 · Family-based adjustmentLong Island NYNovember 15, 2023August 17, 2026
I-485 · Family-based adjustmentLouisville KYDecember 04, 2024August 17, 2026
I-485 · Family-based adjustmentLas Vegas NVSeptember 19, 2023August 17, 2026
I-485 · Family-based adjustmentManchester NHJanuary 04, 2025August 17, 2026
I-485 · Family-based adjustmentMemphis TNApril 10, 2024August 17, 2026
I-485 · Family-based adjustmentMontgomery ALApril 14, 2025August 17, 2026
I-485 · Family-based adjustmentMiami FLMay 20, 2023August 17, 2026
I-485 · Family-based adjustmentMilwaukee WIDecember 10, 2023August 17, 2026
I-485 · Family-based adjustmentMount Laurel NJNovember 11, 2023August 17, 2026
I-485 · Family-based adjustmentNewark NJAugust 20, 2023August 17, 2026
I-485 · Family-based adjustmentCranbury NJJanuary 06, 2024August 17, 2026
I-485 · Family-based adjustmentNew Orleans LAAugust 14, 2023August 17, 2026
I-485 · Family-based adjustmentNorfolk VAApril 27, 2023August 17, 2026
I-485 · Family-based adjustmentNashville TNFebruary 08, 2025August 17, 2026
I-485 · Family-based adjustmentFort Myers FLMay 28, 2024August 17, 2026
I-485 · Family-based adjustmentOklahoma City OKJune 28, 2023August 17, 2026
I-485 · Family-based adjustmentOakland Park FLJune 21, 2023August 17, 2026
I-485 · Family-based adjustmentOmaha NEDecember 18, 2024August 17, 2026
I-485 · Family-based adjustmentOrlando FLFebruary 08, 2024August 17, 2026
I-485 · Family-based adjustmentPhiladelphia PAApril 08, 2024August 17, 2026
I-485 · Family-based adjustmentPhoenix AZAugust 01, 2024August 17, 2026
I-485 · Family-based adjustmentPittsburgh PAJuly 23, 2024August 17, 2026
I-485 · Family-based adjustmentPortland MEJune 05, 2023August 17, 2026
I-485 · Family-based adjustmentPortland ORNovember 21, 2023August 17, 2026
I-485 · Family-based adjustmentProvidence RIDecember 27, 2024August 17, 2026
I-485 · Family-based adjustmentQueens NYMay 19, 2023August 17, 2026
I-485 · Family-based adjustmentRaleigh NCJuly 05, 2023August 17, 2026
I-485 · Family-based adjustmentReno NVSeptember 13, 2023August 17, 2026
I-485 · Family-based adjustmentSanta Ana CAFebruary 25, 2023August 17, 2026
I-485 · Family-based adjustmentSacramento CAJuly 15, 2023August 17, 2026
I-485 · Family-based adjustmentSan Juan PRJune 29, 2023August 17, 2026
I-485 · Family-based adjustmentSan Bernardino CAFebruary 08, 2024August 17, 2026
I-485 · Family-based adjustmentSan Fernando Valley CASeptember 15, 2023August 17, 2026
I-485 · Family-based adjustmentSalt Lake City UTJanuary 04, 2025August 17, 2026
I-485 · Family-based adjustmentSan Antonio TXOctober 24, 2024August 17, 2026
I-485 · Family-based adjustmentSan Diego CAApril 19, 2024August 17, 2026
I-485 · Family-based adjustmentSan Jose CAMarch 07, 2023August 17, 2026
I-485 · Family-based adjustmentMinneapolis-St. Paul MNOctober 28, 2023August 17, 2026
I-485 · Family-based adjustmentSpokane WANovember 18, 2021August 17, 2026
I-485 · Family-based adjustmentBurlington VTNovember 15, 2025August 17, 2026
I-485 · Family-based adjustmentSaint Louis MOAugust 02, 2024August 17, 2026
I-485 · Family-based adjustmentTampa FLOctober 12, 2024August 17, 2026
I-485 · Family-based adjustmentTucson AZJuly 07, 2025August 17, 2026
I-485 · Family-based adjustmentWashington DCOctober 07, 2024August 17, 2026
I-485 · Family-based adjustmentWichita KSMay 05, 2024August 17, 2026
I-485 · Family-based adjustmentWest Palm Beach FLMay 25, 2024August 17, 2026
I-485 · Family-based adjustmentYakima WAJanuary 02, 2024August 17, 2026
I-751 · Removal of conditionsAll Field OfficesOctober 01, 2021August 17, 2026
I-751 · Removal of conditionsService Center Operations (SCOPS)September 17, 2023August 17, 2026
I-90 · 10-year renewalService Center Operations (SCOPS)September 09, 2025August 17, 2026
I-90 · Initial issuance or replacementService Center Operations (SCOPS)December 24, 2025August 17, 2026
I-131 · Advance paroleService Center Operations (SCOPS)April 17, 2024August 17, 2026
I-131 · Re-entry permit or refugee travel documentService Center Operations (SCOPS)December 29, 2024August 17, 2026

Source and provenance

USCIS publishes the underlying processing-time figures. FillingTide records the publication and observation dates so changes can be compared over time. Verify time-sensitive information on the official USCIS page . Read our data-source notes.